<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network For Investor Action &#38; Protection</title>
	<atom:link href="http://www.investoraction.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.investoraction.org</link>
	<description>www.investoraction.org</description>
	<lastBuildDate>Thu, 23 May 2013 18:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bernie Madoff&#8217;s Stuff Is The Star Attraction At A Gangsters And Serial Killers Museum Exhibit</title>
		<link>http://www.investoraction.org/?p=8109</link>
		<comments>http://www.investoraction.org/?p=8109#comments</comments>
		<pubDate>Thu, 23 May 2013 18:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madoff News]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8109</guid>
		<description><![CDATA[Shamed US financier Bernie Madoff, serving a 150-year prison sentence, is back in the spotlight as the star of an exhibit in a US museum dedicated to gangsters and serial killers. A baseball bat engraved with the former mogul's name, a letter in which he seeks forgiveness from his son Andrew and even keys to his old New York office are on display at Washington's National Museum of Crime &#038; Punishment. In total, some 15 items that once belonged to the famous fraudster or are in some way linked to him, are on view. <a href="http://www.businessinsider.com/bernie-madoff-in-gangster-exhibit-2013-5" rel="external">More on Business Insider [...]]]></description>
			<content:encoded><![CDATA[<p>Shamed US financier Bernie Madoff, serving a 150-year prison sentence, is back in the spotlight as the star of an exhibit in a US museum dedicated to gangsters and serial killers. A baseball bat engraved with the former mogul&#8217;s name, a letter in which he seeks forgiveness from his son Andrew and even keys to his old New York office are on display at Washington&#8217;s National Museum of Crime &#038; Punishment. In total, some 15 items that once belonged to the famous fraudster or are in some way linked to him, are on view. <a href="http://www.businessinsider.com/bernie-madoff-in-gangster-exhibit-2013-5" rel="external">More on Business Insider here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges South Miami with fraud over debt deals</title>
		<link>http://www.investoraction.org/?p=8107</link>
		<comments>http://www.investoraction.org/?p=8107#comments</comments>
		<pubDate>Thu, 23 May 2013 18:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Frauds]]></category>
		<category><![CDATA[Ponzi Fraud]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8107</guid>
		<description><![CDATA[The city of South Miami, Florida, defrauded investors by not disclosing problems with the tax-exempt status of two bond deals, U.S. securities regulators said on Wednesday in their second municipal bond fraud-enforcement action this month. The U.S. Securities and Exchange Commission said the city agreed to settle the fraud charges and retain an independent consultant to oversee its municipal bond disclosures. The city settled without admitting or denying the SEC allegations. South Miami's city manager was not immediately available to comment. The two deals at issue, so-called conduit bonds that were used to finance a mixed-use retail and parking structure, totaled $12 million and were made through the Florida Municipal Loan Council. <a href="http://newsandinsight.thomsonreuters.com/Legal/News/2013/05_-_May/SEC_charges_South_Miami_with_fraud_over_debt_deals/" rel="external">More on Reuters [...]]]></description>
			<content:encoded><![CDATA[<p>The city of South Miami, Florida, defrauded investors by not disclosing problems with the tax-exempt status of two bond deals, U.S. securities regulators said on Wednesday in their second municipal bond fraud-enforcement action this month. The U.S. Securities and Exchange Commission said the city agreed to settle the fraud charges and retain an independent consultant to oversee its municipal bond disclosures. The city settled without admitting or denying the SEC allegations. South Miami&#8217;s city manager was not immediately available to comment. The two deals at issue, so-called conduit bonds that were used to finance a mixed-use retail and parking structure, totaled $12 million and were made through the Florida Municipal Loan Council. <a href="http://newsandinsight.thomsonreuters.com/Legal/News/2013/05_-_May/SEC_charges_South_Miami_with_fraud_over_debt_deals/" rel="external">More on Reuters here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen Goldman Director Appeals for a New Trial</title>
		<link>http://www.investoraction.org/?p=8105</link>
		<comments>http://www.investoraction.org/?p=8105#comments</comments>
		<pubDate>Thu, 23 May 2013 13:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Frauds]]></category>
		<category><![CDATA[Ponzi Fraud]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8105</guid>
		<description><![CDATA[It was perhaps the most critical piece of evidence in the trial of Rajat K. Gupta, a former Goldman Sachs director found guilty last year of leaking the bank’s boardroom discussions to his hedge fund friend. “I heard yesterday from somebody who’s on the board of Goldman Sachs that they are going to lose $2 per share,” his friend, the money manager Raj Rajaratnam, told a colleague during an October 2008 conversation that federal investigators secretly recorded. On Tuesday, a lawyer for Mr. Gupta argued that a federal appeals court should overturn his client’s conviction and grant a new trial because the verdict was tainted by the erroneous admission of that statement and other wiretapped conversations. “The wiretaps should never have been admitted,” said Mr. Gupta’s lawyer, Seth P. Waxman, during the argument at the United States Court of Appeals for the Second Circuit in Manhattan. <a href="http://dealbook.nytimes.com/2013/05/21/court-hears-appeal-of-ex-director-of-goldman/" rel="external">More in the New York Times [...]]]></description>
			<content:encoded><![CDATA[<p>It was perhaps the most critical piece of evidence in the trial of Rajat K. Gupta, a former Goldman Sachs director found guilty last year of leaking the bank’s boardroom discussions to his hedge fund friend. “I heard yesterday from somebody who’s on the board of Goldman Sachs that they are going to lose $2 per share,” his friend, the money manager Raj Rajaratnam, told a colleague during an October 2008 conversation that federal investigators secretly recorded. On Tuesday, a lawyer for Mr. Gupta argued that a federal appeals court should overturn his client’s conviction and grant a new trial because the verdict was tainted by the erroneous admission of that statement and other wiretapped conversations. “The wiretaps should never have been admitted,” said Mr. Gupta’s lawyer, Seth P. Waxman, during the argument at the United States Court of Appeals for the Second Circuit in Manhattan. <a href="http://dealbook.nytimes.com/2013/05/21/court-hears-appeal-of-ex-director-of-goldman/" rel="external">More in the New York Times here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Joins CME Warning of Splits in Global Derivatives Rules</title>
		<link>http://www.investoraction.org/?p=8103</link>
		<comments>http://www.investoraction.org/?p=8103#comments</comments>
		<pubDate>Thu, 23 May 2013 13:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Frauds]]></category>
		<category><![CDATA[Ponzi Fraud]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8103</guid>
		<description><![CDATA[Top executives of the two largest U.S. derivatives exchanges say regulators must take further steps to align Dodd-Frank Act rules with those of foreign counterparts to avoid oversight splits that could harm markets. The Commodity Futures Trading Commission and overseas agencies have a few months to improve coordination before differences hurt business, IntercontinentalExchange Inc. (ICE) Chairman and Chief Executive Officer Jeffrey Sprecher said in remarks for a House Agriculture Committee hearing where he will testify alongside CME Group (CME) Inc. Executive Chairman Terry Duffy. “Global financial reform efforts are not being harmonized and substantial differences remain between regulatory regimes,” Sprecher said in comments prepared for today’s hearing in Washington. “It is crucial to understand that if countries erect these barriers, we markets and market participants will be damaged.”<a href="http://www.bloomberg.com/news/2013-05-21/ice-joins-cme-warning-of-splits-in-global-derivatives-rules.html" rel="external"> More on Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p>Top executives of the two largest U.S. derivatives exchanges say regulators must take further steps to align Dodd-Frank Act rules with those of foreign counterparts to avoid oversight splits that could harm markets. The Commodity Futures Trading Commission and overseas agencies have a few months to improve coordination before differences hurt business, IntercontinentalExchange Inc. (ICE) Chairman and Chief Executive Officer Jeffrey Sprecher said in remarks for a House Agriculture Committee hearing where he will testify alongside CME Group (CME) Inc. Executive Chairman Terry Duffy. “Global financial reform efforts are not being harmonized and substantial differences remain between regulatory regimes,” Sprecher said in comments prepared for today’s hearing in Washington. “It is crucial to understand that if countries erect these barriers, we markets and market participants will be damaged.”<a href="http://www.bloomberg.com/news/2013-05-21/ice-joins-cme-warning-of-splits-in-global-derivatives-rules.html" rel="external"> More on Bloomberg here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global trustee liquidates broker&#8217;s CME Group memberships</title>
		<link>http://www.investoraction.org/?p=8101</link>
		<comments>http://www.investoraction.org/?p=8101#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MF Global]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8101</guid>
		<description><![CDATA[The trustee liquidating MF Global has sold a collection of the bankrupt broker's CME Group memberships for amounts below recent selling prices, according to a list of transactions published by the exchange on Monday. Eighteen months after MF Global collapsed, Trustee James Giddens last week sold a variety of memberships owned by the firm that bestow different trading rights on the holders. The firm, which was among the top brokers at CME Group's exchanges, made a $6.3 billion bet on European sovereign debt and went bankrupt after dipping into customer accounts to try to meet margin calls, in violation of industry rules. <a href="http://www.reuters.com/article/2013/05/21/cme-mfglobal-memberships-idUSL2N0E122K20130521" rel="external">More on Reuters [...]]]></description>
			<content:encoded><![CDATA[<p>The trustee liquidating MF Global has sold a collection of the bankrupt broker&#8217;s CME Group memberships for amounts below recent selling prices, according to a list of transactions published by the exchange on Monday. Eighteen months after MF Global collapsed, Trustee James Giddens last week sold a variety of memberships owned by the firm that bestow different trading rights on the holders. The firm, which was among the top brokers at CME Group&#8217;s exchanges, made a $6.3 billion bet on European sovereign debt and went bankrupt after dipping into customer accounts to try to meet margin calls, in violation of industry rules. <a href="http://www.reuters.com/article/2013/05/21/cme-mfglobal-memberships-idUSL2N0E122K20130521" rel="external">More on Reuters here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholder Power Faces Test at JPMorgan</title>
		<link>http://www.investoraction.org/?p=8099</link>
		<comments>http://www.investoraction.org/?p=8099#comments</comments>
		<pubDate>Mon, 20 May 2013 18:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Frauds]]></category>
		<category><![CDATA[Ponzi Fraud]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8099</guid>
		<description><![CDATA[Jamie Dimon and the 10 other directors of JPMorgan Chase take the stage in Tampa, Fla., on Tuesday, to face shareholders who can take comfort in a rising stock price and a prospering bank. But those same shareholders may also deliver a humbling rebuff to Mr. Dimon and the bank’s board. If shareholders vote to separate the jobs of chairman and chief executive — positions that Mr. Dimon has held since 2006 — it would signal a shift in the balance of power in corporate America, an inflection point in shareholders’ push for greater say in the boardroom. Shareholder protests at large companies are usually successful only at those that are troubled or whose stock price has disappointed. <a href="http://dealbook.nytimes.com/2013/05/19/jpmorgan-chase-vote-tests-stockholders-power/" rel="external">More in the New York Times [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Dimon and the 10 other directors of JPMorgan Chase take the stage in Tampa, Fla., on Tuesday, to face shareholders who can take comfort in a rising stock price and a prospering bank. But those same shareholders may also deliver a humbling rebuff to Mr. Dimon and the bank’s board. If shareholders vote to separate the jobs of chairman and chief executive — positions that Mr. Dimon has held since 2006 — it would signal a shift in the balance of power in corporate America, an inflection point in shareholders’ push for greater say in the boardroom. Shareholder protests at large companies are usually successful only at those that are troubled or whose stock price has disappointed. <a href="http://dealbook.nytimes.com/2013/05/19/jpmorgan-chase-vote-tests-stockholders-power/" rel="external">More in the New York Times here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff tormented by son’s suicide</title>
		<link>http://www.investoraction.org/?p=8097</link>
		<comments>http://www.investoraction.org/?p=8097#comments</comments>
		<pubDate>Mon, 20 May 2013 18:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madoff News]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8097</guid>
		<description><![CDATA[The Ponzi monster is now tormented by his own demons. In an interview from prison, Bernie Madoff said he’ll be forever haunted by the suicide of his oldest son, and he can’t sleep at night because he blames himself for the 2010 tragedy. “I was responsible for my son Mark’s death, and that’s very, very difficult,” he told CNNMoney in a telephone interview published online yesterday. “I live with that. I live with the remorse, the pain I caused everybody, certainly my family, and the victims.” Mark Madoff, 46, hanged himself with a dog leash inside his Soho apartment on the second anniversary of his disgraced dad’s arrest. <a href="http://www.nypost.com/p/news/local/killed_mark_Mo3CCShxd31gF9ehjPiNAK" rel="external">More in the New York Post [...]]]></description>
			<content:encoded><![CDATA[<p>The Ponzi monster is now tormented by his own demons. In an interview from prison, Bernie Madoff said he’ll be forever haunted by the suicide of his oldest son, and he can’t sleep at night because he blames himself for the 2010 tragedy. “I was responsible for my son Mark’s death, and that’s very, very difficult,” he told CNNMoney in a telephone interview published online yesterday. “I live with that. I live with the remorse, the pain I caused everybody, certainly my family, and the victims.” Mark Madoff, 46, hanged himself with a dog leash inside his Soho apartment on the second anniversary of his disgraced dad’s arrest. <a href="http://www.nypost.com/p/news/local/killed_mark_Mo3CCShxd31gF9ehjPiNAK" rel="external">More in the New York Post here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison exclusive: Bernie Madoff can&#8217;t sleep</title>
		<link>http://www.investoraction.org/?p=8095</link>
		<comments>http://www.investoraction.org/?p=8095#comments</comments>
		<pubDate>Mon, 20 May 2013 18:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madoff News]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8095</guid>
		<description><![CDATA[Bernard Madoff once had billions of dollars, but now he makes $40 a month doing menial prison labor. "I used to work as a clerk in the commissary, and now they have me taking care of the telephone and the computer systems," said Madoff, speaking by phone from a federal prison in North Carolina. His prison phone account didn't have any money in it, so he had to call CNNMoney collect. As far as the computers and phones go, Madoff said he has to "make sure they're working and they're kept clean," but he emphasizes that this requires no technical skill whatsoever. <a href="http://money.cnn.com/2013/05/16/news/companies/madoff-ponzi-prison/index.html" rel="external">More on CNNMoney [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Madoff once had billions of dollars, but now he makes $40 a month doing menial prison labor. &#8220;I used to work as a clerk in the commissary, and now they have me taking care of the telephone and the computer systems,&#8221; said Madoff, speaking by phone from a federal prison in North Carolina. His prison phone account didn&#8217;t have any money in it, so he had to call CNNMoney collect. As far as the computers and phones go, Madoff said he has to &#8220;make sure they&#8217;re working and they&#8217;re kept clean,&#8221; but he emphasizes that this requires no technical skill whatsoever. <a href="http://money.cnn.com/2013/05/16/news/companies/madoff-ponzi-prison/index.html" rel="external">More on CNNMoney here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Sales Will Boost Stanford Fraud Victims’ Recovery</title>
		<link>http://www.investoraction.org/?p=8093</link>
		<comments>http://www.investoraction.org/?p=8093#comments</comments>
		<pubDate>Thu, 16 May 2013 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stanford News]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8093</guid>
		<description><![CDATA[A Dale Chihuly chandelier that once belonged to convicted Ponzi-scheme operator R. Allen Stanford will go on the auction block next week. The approximately 7-foot-tall cobalt chandelier, made of hand-blown glass and steel, is valued at between $60,000 and $80,000. The proceeds raised from the chandelier’s sale at a May 22 public auction will eventually make their way to the pockets of Stanford’s cheated investors, who are relying upon a court-appointed receiver to track down their stolen funds. The receiver also is putting a Terence Main sculpture up for sale at the same auction. The 10-piece, 42-foot-long piece is called “Terrestial Tale” and has an estimated value of $20,000 to $30,000. <a href="http://blogs.wsj.com/bankruptcy/2013/05/15/art-sales-will-boost-stanford-fraud-victims-recovery/" rel="external">More in the Wall Street Journal [...]]]></description>
			<content:encoded><![CDATA[<p>A Dale Chihuly chandelier that once belonged to convicted Ponzi-scheme operator R. Allen Stanford will go on the auction block next week. The approximately 7-foot-tall cobalt chandelier, made of hand-blown glass and steel, is valued at between $60,000 and $80,000. The proceeds raised from the chandelier’s sale at a May 22 public auction will eventually make their way to the pockets of Stanford’s cheated investors, who are relying upon a court-appointed receiver to track down their stolen funds. The receiver also is putting a Terence Main sculpture up for sale at the same auction. The 10-piece, 42-foot-long piece is called “Terrestial Tale” and has an estimated value of $20,000 to $30,000. <a href="http://blogs.wsj.com/bankruptcy/2013/05/15/art-sales-will-boost-stanford-fraud-victims-recovery/" rel="external">More in the Wall Street Journal here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC says new settlements end &#8216;Golden Goose&#8217; insider trading case</title>
		<link>http://www.investoraction.org/?p=8091</link>
		<comments>http://www.investoraction.org/?p=8091#comments</comments>
		<pubDate>Thu, 16 May 2013 19:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.investoraction.org/?p=8091</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission on Wednesday said it has reached settlements with the last two defendants in an insider trading probe known as the "Golden Goose" case, which had been based on secrets stolen from an executive at a public relations firm. Jamil Bouchareb agreed to pay about $1.05 million and fellow trader Daniel Corbin agreed to pay about $191,000 in disgorged profit plus interest to settle the SEC's civil cases, after having previously pleaded guilty to related criminal charges. Federal investigators accused the men of making trades based on tips about pending mergers between 2005 and 2008 from Matthew Devlin, a former Lehman Brothers Holdings Inc broker. Investigators said Devlin misappropriated the information by listening to conversations of his wife Nina, an executive at public relations firm Brunswick Group LLC who worked on mergers, and assessing her travel schedule. <a href="http://newsandinsight.thomsonreuters.com/Legal/News/2013/05_-_May/SEC_says_new_settlements_end__Golden_Goose__insider_trading_case/" rel="external">More on Reuters [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Securities and Exchange Commission on Wednesday said it has reached settlements with the last two defendants in an insider trading probe known as the &#8220;Golden Goose&#8221; case, which had been based on secrets stolen from an executive at a public relations firm. Jamil Bouchareb agreed to pay about $1.05 million and fellow trader Daniel Corbin agreed to pay about $191,000 in disgorged profit plus interest to settle the SEC&#8217;s civil cases, after having previously pleaded guilty to related criminal charges. Federal investigators accused the men of making trades based on tips about pending mergers between 2005 and 2008 from Matthew Devlin, a former Lehman Brothers Holdings Inc broker. Investigators said Devlin misappropriated the information by listening to conversations of his wife Nina, an executive at public relations firm Brunswick Group LLC who worked on mergers, and assessing her travel schedule. <a href="http://newsandinsight.thomsonreuters.com/Legal/News/2013/05_-_May/SEC_says_new_settlements_end__Golden_Goose__insider_trading_case/" rel="external">More on Reuters here.</a></p>
<div class="tweetthis" style="text-align:left;"><p>     </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.investoraction.org/?feed=rss2&amp;p=8091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
